<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Drought Monitor website</title>
	<atom:link href="http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/</link>
	<description>Hardy plants for hardy souls</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:58:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jenn</title>
		<link>http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/comment-page-1/#comment-21778</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Tue, 18 Sep 2007 03:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/#comment-21778</guid>
		<description>Yep.  We&#039;re in a D3 zone.  I was talking to a fella whose been in Phoenix for 23 years, and he says he&#039;s never seen a drier monsoon season.  Skyharbor airport recorded something along the lines of .67 inch for the period.  

Today?  we had two goodly rainbursts come through while I was at work.  

Hmmm, so the non-native Arizonian starts thinking - the &#039;rainy&#039; season ends, and then you get rain?

Strange, being in a new environment.  The cold snap in Michigan- frosts a month early - is coinciding with our air conditioner FINALLY being able to cool the house to below 80 degrees F at night.  

Feels so good to sleep &#039;cool&#039; again.  Oh, how I miss Michigan.  But at least I&#039;m not crying as I type this, so things are getting better here...</description>
		<content:encoded><![CDATA[<p>Yep.  We&#8217;re in a D3 zone.  I was talking to a fella whose been in Phoenix for 23 years, and he says he&#8217;s never seen a drier monsoon season.  Skyharbor airport recorded something along the lines of .67 inch for the period.  </p>
<p>Today?  we had two goodly rainbursts come through while I was at work.  </p>
<p>Hmmm, so the non-native Arizonian starts thinking &#8211; the &#8216;rainy&#8217; season ends, and then you get rain?</p>
<p>Strange, being in a new environment.  The cold snap in Michigan- frosts a month early &#8211; is coinciding with our air conditioner FINALLY being able to cool the house to below 80 degrees F at night.  </p>
<p>Feels so good to sleep &#8216;cool&#8217; again.  Oh, how I miss Michigan.  But at least I&#8217;m not crying as I type this, so things are getting better here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ann Newcomer</title>
		<link>http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/comment-page-1/#comment-21686</link>
		<dc:creator>Mary Ann Newcomer</dc:creator>
		<pubDate>Sun, 16 Sep 2007 02:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/#comment-21686</guid>
		<description>ohhhhhhh noooooo.  I really didn&#039;t need to look at this to know how much trouble we are in here in Idaho.  Most of the state is on fire, 4 inches of rain this year (average is 11) and no reprieve in sight.  KP, I would like to mention this on my web-page and give you credit.

Thanks,
MA</description>
		<content:encoded><![CDATA[<p>ohhhhhhh noooooo.  I really didn&#8217;t need to look at this to know how much trouble we are in here in Idaho.  Most of the state is on fire, 4 inches of rain this year (average is 11) and no reprieve in sight.  KP, I would like to mention this on my web-page and give you credit.</p>
<p>Thanks,<br />
MA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda MacPhee-Cobb</title>
		<link>http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/comment-page-1/#comment-21652</link>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
		<pubDate>Fri, 14 Sep 2007 23:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/#comment-21652</guid>
		<description>Thanks for the link.  I had great fun checking out all the various maps there.</description>
		<content:encoded><![CDATA[<p>Thanks for the link.  I had great fun checking out all the various maps there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blithewold.org &#187; Blog Archive &#187; Reprieve</title>
		<link>http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/comment-page-1/#comment-21596</link>
		<dc:creator>blithewold.org &#187; Blog Archive &#187; Reprieve</dc:creator>
		<pubDate>Thu, 13 Sep 2007 20:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/#comment-21596</guid>
		<description>[...] rained!! I found a link via Cold Climate Gardening to the U.S. Drought Monitor which shows most of Rhode Island in a moderate drought as of 7:00 AM [...]</description>
		<content:encoded><![CDATA[<p>[...] rained!! I found a link via Cold Climate Gardening to the U.S. Drought Monitor which shows most of Rhode Island in a moderate drought as of 7:00 AM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris at Blithewold</title>
		<link>http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/comment-page-1/#comment-21595</link>
		<dc:creator>Kris at Blithewold</dc:creator>
		<pubDate>Thu, 13 Sep 2007 19:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/#comment-21595</guid>
		<description>What a great link.  I&#039;m going to include it in my post about our rainy Tuesday  (and will give you credit for leading me there).  Thank you!</description>
		<content:encoded><![CDATA[<p>What a great link.  I&#8217;m going to include it in my post about our rainy Tuesday  (and will give you credit for leading me there).  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/comment-page-1/#comment-21588</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Thu, 13 Sep 2007 12:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/#comment-21588</guid>
		<description>WOW! After looking at this map, I now can SEE what my Dad and the rest of my family are suffering.  They are in D4 - exceptional, and my husband&#039;s family are in D3 - extreme drought! My Dad has struggled to keep his small garden limping along by watering every day. Since, as Pam stated, we Texans have dealt with drought for the past 10 years, I didn&#039;t realize that my family were experiencing a drought this severe! We Texans are certainly grateful for the bounty of rain and lack of extreme high temps we&#039;ve had this summer. I&#039;m sending this link to my Dad, but I wish that I could send some rain too. Thanks for bringing this to my attention!</description>
		<content:encoded><![CDATA[<p>WOW! After looking at this map, I now can SEE what my Dad and the rest of my family are suffering.  They are in D4 &#8211; exceptional, and my husband&#8217;s family are in D3 &#8211; extreme drought! My Dad has struggled to keep his small garden limping along by watering every day. Since, as Pam stated, we Texans have dealt with drought for the past 10 years, I didn&#8217;t realize that my family were experiencing a drought this severe! We Texans are certainly grateful for the bounty of rain and lack of extreme high temps we&#8217;ve had this summer. I&#8217;m sending this link to my Dad, but I wish that I could send some rain too. Thanks for bringing this to my attention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: layanee</title>
		<link>http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/comment-page-1/#comment-21578</link>
		<dc:creator>layanee</dc:creator>
		<pubDate>Thu, 13 Sep 2007 00:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/#comment-21578</guid>
		<description>Water is an under appreciated resource!  We had rain finally yesterday!  Thanks for the link!</description>
		<content:encoded><![CDATA[<p>Water is an under appreciated resource!  We had rain finally yesterday!  Thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie in Austin</title>
		<link>http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/comment-page-1/#comment-21572</link>
		<dc:creator>Annie in Austin</dc:creator>
		<pubDate>Wed, 12 Sep 2007 18:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/#comment-21572</guid>
		<description>Thanks for the link, Kathy - as Pam said, our area would have been painted a different color one year ago. This map is pretty scary.

We can only send hope and sympathy to the ones who are suffering without rain at this time. 

Annie at the Transplantable Rose</description>
		<content:encoded><![CDATA[<p>Thanks for the link, Kathy &#8211; as Pam said, our area would have been painted a different color one year ago. This map is pretty scary.</p>
<p>We can only send hope and sympathy to the ones who are suffering without rain at this time. </p>
<p>Annie at the Transplantable Rose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam/Digging</title>
		<link>http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/comment-page-1/#comment-21567</link>
		<dc:creator>Pam/Digging</dc:creator>
		<pubDate>Wed, 12 Sep 2007 13:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/#comment-21567</guid>
		<description>I&#039;ve read that for the first time in 10 years, Texas is drought-free. It&#039;s ironic that we finally pulled out of the drought just when so many other parts of the South became afflicted.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read that for the first time in 10 years, Texas is drought-free. It&#8217;s ironic that we finally pulled out of the drought just when so many other parts of the South became afflicted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin (Bumblebee)</title>
		<link>http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/comment-page-1/#comment-21566</link>
		<dc:creator>Robin (Bumblebee)</dc:creator>
		<pubDate>Wed, 12 Sep 2007 13:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/09/12/us-drought-monitor-website/#comment-21566</guid>
		<description>Kathy,

I&#039;m glad that you shared this. It&#039;s fascinating to see how things have changed over the summer.  I thought that our drought was exceptional, but nothing compared with parts of the South. I&#039;m very grateful for some rains we had in August and again this week. 

By the way, I have a whole new weather station that I&#039;ll be unpacking and setting up this weekend. Our conversation a while back about weather geeks has, I think, turned me into one!

Robin (Bumblebee)</description>
		<content:encoded><![CDATA[<p>Kathy,</p>
<p>I&#8217;m glad that you shared this. It&#8217;s fascinating to see how things have changed over the summer.  I thought that our drought was exceptional, but nothing compared with parts of the South. I&#8217;m very grateful for some rains we had in August and again this week. </p>
<p>By the way, I have a whole new weather station that I&#8217;ll be unpacking and setting up this weekend. Our conversation a while back about weather geeks has, I think, turned me into one!</p>
<p>Robin (Bumblebee)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
