<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Weather Watching Gardener</title>
	<atom:link href="http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/</link>
	<description>Hardy plants for hardy souls</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:58:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: bill</title>
		<link>http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/comment-page-1/#comment-19850</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Wed, 01 Aug 2007 01:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/#comment-19850</guid>
		<description>I have a big raingauge with a floating marker in it.  An electronic one would be nice.    I like the thermometer  I have because it allows m eto see the temp outside and in the greenhouse while I am sitting at my desk but it has this other stuff like the heat index and a &quot;forecast&quot; that are meaningless.  I wish they would have just added a memory feature so I could check the temps for the last week.</description>
		<content:encoded><![CDATA[<p>I have a big raingauge with a floating marker in it.  An electronic one would be nice.    I like the thermometer  I have because it allows m eto see the temp outside and in the greenhouse while I am sitting at my desk but it has this other stuff like the heat index and a &#8220;forecast&#8221; that are meaningless.  I wish they would have just added a memory feature so I could check the temps for the last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie in Austin</title>
		<link>http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/comment-page-1/#comment-19643</link>
		<dc:creator>Annie in Austin</dc:creator>
		<pubDate>Fri, 27 Jul 2007 18:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/#comment-19643</guid>
		<description>Kathy, I also grew up in suburbia, but with weather-watching parents... they would have been thrilled to meet a old TV Weatherman like Chicagoan P J Hoff. 

With resources like the Weather Underground on our desktops, I&#039;ve become less likely to record anything except unusual temps or rain on the kitchen calender. We have a raingauge and several indoor/outdoor thermometers and would like a weathervane. But that would be more decorative than functional! 

Annie at the Transplantable Rose</description>
		<content:encoded><![CDATA[<p>Kathy, I also grew up in suburbia, but with weather-watching parents&#8230; they would have been thrilled to meet a old TV Weatherman like Chicagoan P J Hoff. </p>
<p>With resources like the Weather Underground on our desktops, I&#8217;ve become less likely to record anything except unusual temps or rain on the kitchen calender. We have a raingauge and several indoor/outdoor thermometers and would like a weathervane. But that would be more decorative than functional! </p>
<p>Annie at the Transplantable Rose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin (Bumblebee)</title>
		<link>http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/comment-page-1/#comment-19606</link>
		<dc:creator>Robin (Bumblebee)</dc:creator>
		<pubDate>Thu, 26 Jul 2007 23:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/#comment-19606</guid>
		<description>Oh - I bought my rain gauge at the Phoenix Desert Garden on one of my business trips. Since I started adding these garden tours to my business travel itineraries, my quality of life (and cool garden stuff) has improved tremendously.

--Robin (Bumblebee)

P.S.
Yes, that &quot;response is on my own website&quot; feature is pretty cool. I really do love SquareSpace. I recently tried TypePad for a business-related blog I&#039;m putting together for a project. Wow. SquareSpace is so much better. If anyone is interested or has questions, write me.</description>
		<content:encoded><![CDATA[<p>Oh &#8211; I bought my rain gauge at the Phoenix Desert Garden on one of my business trips. Since I started adding these garden tours to my business travel itineraries, my quality of life (and cool garden stuff) has improved tremendously.</p>
<p>&#8211;Robin (Bumblebee)</p>
<p>P.S.<br />
Yes, that &#8220;response is on my own website&#8221; feature is pretty cool. I really do love SquareSpace. I recently tried TypePad for a business-related blog I&#8217;m putting together for a project. Wow. SquareSpace is so much better. If anyone is interested or has questions, write me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin (Bumblebee)</title>
		<link>http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/comment-page-1/#comment-19605</link>
		<dc:creator>Robin (Bumblebee)</dc:creator>
		<pubDate>Thu, 26 Jul 2007 23:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/#comment-19605</guid>
		<description>All this has got me to wondering if I really should record the weather. I mean, I am constantly complaining about this darned drought. If I had actual records, I would have more of a platform to whine from, right?

BTW, I am just back from Chicago where I visited the Chicago Botanic Garden. There doesn&#039;t appear to be any drought there. Everything was beautiful. And green. And no weeds. Photos are up and I&#039;m reporting in the next couple of days. Whew! Did I learn a lot!

--Robin (Bumblebee)</description>
		<content:encoded><![CDATA[<p>All this has got me to wondering if I really should record the weather. I mean, I am constantly complaining about this darned drought. If I had actual records, I would have more of a platform to whine from, right?</p>
<p>BTW, I am just back from Chicago where I visited the Chicago Botanic Garden. There doesn&#8217;t appear to be any drought there. Everything was beautiful. And green. And no weeds. Photos are up and I&#8217;m reporting in the next couple of days. Whew! Did I learn a lot!</p>
<p>&#8211;Robin (Bumblebee)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/comment-page-1/#comment-19585</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 26 Jul 2007 15:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/#comment-19585</guid>
		<description>Oh, but can we swap weather for a little time? We have had way too much rain this summer! Send some of the sun this way, please!</description>
		<content:encoded><![CDATA[<p>Oh, but can we swap weather for a little time? We have had way too much rain this summer! Send some of the sun this way, please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Purdy</title>
		<link>http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/comment-page-1/#comment-19581</link>
		<dc:creator>Kathy Purdy</dc:creator>
		<pubDate>Thu, 26 Jul 2007 12:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/#comment-19581</guid>
		<description>Carol, let us all know if you find some other feature of Weather Underground that I didn&#039;t mention.</description>
		<content:encoded><![CDATA[<p>Carol, let us all know if you find some other feature of Weather Underground that I didn&#8217;t mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Purdy</title>
		<link>http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/comment-page-1/#comment-19580</link>
		<dc:creator>Kathy Purdy</dc:creator>
		<pubDate>Thu, 26 Jul 2007 12:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/#comment-19580</guid>
		<description>Layanee, if you decide to get a rain gauge, just remember a pretty one works just as well. For that matter, an inexpensive one works just as well as an expensive one. I think I bought mine from a hardware store that was going out of business. There&#039;s nothing like 70% off to make you decide you really need one.

But what you really need to know is that I left my previous rain gauge out all winter. Water collected in there (yes, that&#039;s the point of them), &lt;em&gt;froze&lt;/em&gt;, and cracked the rain gauge. Then it only held water in the part above the crack, and didn&#039;t work very well anymore. Now I find I put my rain gauge out about the same time I put out my bird bath, at the same time wondering what use is a summer-only rain gauge.</description>
		<content:encoded><![CDATA[<p>Layanee, if you decide to get a rain gauge, just remember a pretty one works just as well. For that matter, an inexpensive one works just as well as an expensive one. I think I bought mine from a hardware store that was going out of business. There&#8217;s nothing like 70% off to make you decide you really need one.</p>
<p>But what you really need to know is that I left my previous rain gauge out all winter. Water collected in there (yes, that&#8217;s the point of them), <em>froze</em>, and cracked the rain gauge. Then it only held water in the part above the crack, and didn&#8217;t work very well anymore. Now I find I put my rain gauge out about the same time I put out my bird bath, at the same time wondering what use is a summer-only rain gauge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Purdy</title>
		<link>http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/comment-page-1/#comment-19578</link>
		<dc:creator>Kathy Purdy</dc:creator>
		<pubDate>Thu, 26 Jul 2007 12:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/#comment-19578</guid>
		<description>Zoey, I don&#039;t have time to record the weather either. I feel very fortunate to have a daughter who makes time to record the temperature and general weather conditions in the ten-year garden journal I have from Lee Valley.

But that&#039;s what I like about Weather Underground. It keeps the historical data for you.</description>
		<content:encoded><![CDATA[<p>Zoey, I don&#8217;t have time to record the weather either. I feel very fortunate to have a daughter who makes time to record the temperature and general weather conditions in the ten-year garden journal I have from Lee Valley.</p>
<p>But that&#8217;s what I like about Weather Underground. It keeps the historical data for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Purdy</title>
		<link>http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/comment-page-1/#comment-19577</link>
		<dc:creator>Kathy Purdy</dc:creator>
		<pubDate>Thu, 26 Jul 2007 12:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/#comment-19577</guid>
		<description>Oh, Robin, I found your post light-hearted and thought provoking at the same time. As a matter of fact, this post started out as a comment on yours. At some point I muttered to myself that my comment was turning out to be as long as some blog posts, and then realized it was a perfect opportunity to try out that &quot;My response is on my own website&quot; feature. I think it is a vast improvement over trackbacks and I continue to be impressed with &lt;a href=&quot;http://squarespace.com/&quot; title=&quot;Link to Robin&#039;s blogging software&quot; rel=&quot;nofollow&quot;&gt;Squarespace&lt;/a&gt;, your blogging software.

And you have a much nicer rain gauge.</description>
		<content:encoded><![CDATA[<p>Oh, Robin, I found your post light-hearted and thought provoking at the same time. As a matter of fact, this post started out as a comment on yours. At some point I muttered to myself that my comment was turning out to be as long as some blog posts, and then realized it was a perfect opportunity to try out that &#8220;My response is on my own website&#8221; feature. I think it is a vast improvement over trackbacks and I continue to be impressed with <a href="http://squarespace.com/" title="Link to Robin's blogging software" rel="nofollow">Squarespace</a>, your blogging software.</p>
<p>And you have a much nicer rain gauge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Purdy</title>
		<link>http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/comment-page-1/#comment-19576</link>
		<dc:creator>Kathy Purdy</dc:creator>
		<pubDate>Thu, 26 Jul 2007 12:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldclimategardening.com/2007/07/25/the-weather-watching-gardener/#comment-19576</guid>
		<description>MSS, I have often thought about my weather oblivion as a teenaged resident of suburbia and my sensitivity to the implications of weather conditions now. What made last year a bad one for squash, and this year a good one for them? Why did my catalpa die to the ground, when the winter was milder than the previous one? And the larger implications for the economy when the soy or corn crop is affected by drought, or the citrus crop by a freeze, are usually glossed over by the media in favor of more exciting news. We are quite insulated and separated from the natural world around us.</description>
		<content:encoded><![CDATA[<p>MSS, I have often thought about my weather oblivion as a teenaged resident of suburbia and my sensitivity to the implications of weather conditions now. What made last year a bad one for squash, and this year a good one for them? Why did my catalpa die to the ground, when the winter was milder than the previous one? And the larger implications for the economy when the soy or corn crop is affected by drought, or the citrus crop by a freeze, are usually glossed over by the media in favor of more exciting news. We are quite insulated and separated from the natural world around us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
